It's here mostly for my easy lookup. As I had to start my sandbox twice (on a Sunday) to check some uncommon waits, this is worth for me.
EVENT_ID | NAME | PARAMETER1 | PARAMETER2 | PARAMETER3 | WAIT CLASS | DISPLAY_NAME |
---|---|---|---|---|---|---|
2516578839 | null event | Other | <- name | |||
3934444552 | logout restrictor | Concurrency | <- name | |||
939791390 | VKTM Logical Idle Wait | Idle | <- name | |||
1513856046 | VKTM Init Wait for GSGA | Idle | <- name | |||
1421578053 | IORM Scheduler Slave Idle Wait | Idle | <- name | |||
3767648750 | acknowledge over PGA limit | limit | margin | growth | Scheduler | <- name |
1179235204 | Parameter File I/O | blkno | #blks | read/write | User I/O | <- name |
866018717 | rdbms ipc message | timeout | Idle | <- name | ||
3222461937 | remote db operation | clientid | operation | timeout | Network | <- name |
2171045634 | remote db file read | clientid | count | intr | Network | <- name |
538064841 | remote db file write | clientid | count | intr | Network | <- name |
1867721841 | io done | msg ptr | System I/O | <- name | ||
4259433894 | i/o slave wait | msg ptr | Idle | <- name | ||
4120085931 | RMAN Disk slave I/O | wait count | wait flags | timeout | System I/O | <- name |
2828390964 | RMAN Tape slave I/O | tape operation | operation flags | timeout | System I/O | <- name |
3671110102 | DBWR slave I/O | wait count | wait flags | timeout | System I/O | <- name |
1180269184 | LGWR slave I/O | wait count | wait flags | timeout | System I/O | <- name |
1260687889 | Archiver slave I/O | wait count | wait flags | timeout | System I/O | <- name |
166678035 | Disk file operations I/O | FileOperation | fileno | filetype | User I/O | <- name |
2215689832 | Disk file I/O Calibration | count | User I/O | <- name | ||
13102552 | Disk file Mirror Read | fileno | blkno | filetype | User I/O | <- name |
2577606720 | Disk file Mirror/Media Repair Write | fileno | blkno | filetype | User I/O | <- name |
2093619153 | direct path sync | File number | Flags | User I/O | <- name | |
2006672057 | Clonedb bitmap file write | blkno | size | System I/O | <- name | |
4155572307 | Datapump dump file I/O | count | intr | timeout | User I/O | <- name |
1791724291 | dbms_file_transfer I/O | count | intr | timeout | User I/O | <- name |
432473858 | DG Broker configuration file I/O | count | intr | timeout | User I/O | <- name |
2326919048 | Data file init write | count | intr | timeout | User I/O | <- name |
3992632846 | Log file init write | count | intr | timeout | User I/O | <- name |
2089793129 | Log archive I/O | count | intr | timeout | System I/O | <- name |
3107297351 | RMAN backup & recovery I/O | count | intr | timeout | System I/O | <- name |
2431534215 | RMAN lost write reread | count | intr | timeout | System I/O | <- name |
3511162007 | Standby redo I/O | count | intr | timeout | System I/O | <- name |
2907891391 | Network file transfer | count | intr | timeout | System I/O | <- name |
171909448 | Pluggable Database file copy | count | intr | timeout | User I/O | <- name |
4053220855 | File Copy | count | intr | timeout | User I/O | <- name |
708427085 | Backup: MML initialization | Administrative | <- name | |||
90799346 | Backup: MML v1 open backup piece | Administrative | <- name | |||
1699816995 | Backup: MML v1 read backup piece | Administrative | <- name | |||
2733564901 | Backup: MML v1 write backup piece | Administrative | <- name | |||
3963262976 | Backup: MML v1 close backup piece | Administrative | <- name | |||
4157057748 | Backup: MML v1 query backup piece | Administrative | <- name | |||
4019590666 | Backup: MML v1 delete backup piece | Administrative | <- name | |||
1895924988 | Backup: MML create a backup piece | Administrative | <- name | |||
3051341818 | Backup: MML commit backup piece | Administrative | <- name | |||
3102084144 | Backup: MML command to channel | Administrative | <- name | |||
2388692075 | Backup: MML shutdown | Administrative | <- name | |||
1926582779 | Backup: MML obtain textual error | Administrative | <- name | |||
2632503569 | Backup: MML query backup piece | Administrative | <- name | |||
2690859083 | Backup: MML extended initialization | Administrative | <- name | |||
1533823139 | Backup: MML read backup piece | Administrative | <- name | |||
2524600641 | Backup: MML delete backup piece | Administrative | <- name | |||
2275421618 | Backup: MML restore backup piece | Administrative | <- name | |||
3388241768 | Backup: MML write backup piece | Administrative | <- name | |||
3815526880 | Backup: MML proxy initialize backup | Administrative | <- name | |||
2642609849 | Backup: MML proxy cancel | Administrative | <- name | |||
2960327623 | Backup: MML proxy commit backup piece | Administrative | <- name | |||
1156967028 | Backup: MML proxy session end | Administrative | <- name | |||
583062335 | Backup: MML datafile proxy backup? | Administrative | <- name | |||
3346425666 | Backup: MML datafile proxy restore? | Administrative | <- name | |||
585335785 | Backup: MML proxy initialize restore | Administrative | <- name | |||
2701284369 | Backup: MML proxy start data movement | Administrative | <- name | |||
216701082 | Backup: MML data movement done? | Administrative | <- name | |||
4278597786 | Backup: MML proxy prepare to start | Administrative | <- name | |||
2139086251 | Backup: MML obtain a direct buffer | Administrative | <- name | |||
2070697616 | Backup: MML release a direct buffer | Administrative | <- name | |||
531815827 | Backup: MML get base address | Administrative | <- name | |||
3181276243 | Backup: MML query for direct buffers | Administrative | <- name | |||
3421583815 | OFS Receive Queue | Idle | <- name | |||
303766224 | OFS operation completion | Administrative | <- name | |||
1048659203 | OFS idle | Idle | <- name | |||
58311103 | VKRM Idle | Idle | <- name | |||
1601747446 | resmgr: redo throttle | Scheduler | <- name | |||
218649935 | wait for unread message on broadcast channel | channel context | channel handle | Idle | <- name | |
3224768590 | wait for unread message on multiple broadcast channels | channel context | channel handle count | Idle | <- name | |
1055154682 | class slave wait | slave id | Idle | <- name | ||
739096548 | RMA: IPC0 completion sync | send count | Idle | <- name | ||
2966135248 | IPC group service call | function id | Network | <- name | ||
900394413 | PING | Idle | <- name | |||
1668213210 | Service operation completion | Cluster | <- name | |||
3615400802 | service monitor: inst recovery completion | Cluster | <- name | |||
2748706322 | watchdog main loop | Idle | <- name | |||
3939514704 | process in prespawned state | Idle | <- name | |||
2656070573 | BA: Performance API | Administrative | <- name | |||
565450542 | File Repopulation Write | filename_hash | blkno | System I/O | <- name | |
3539483025 | pmon timer | duration | Idle | <- name | ||
635602798 | pman timer | Idle | <- name | |||
1233153647 | latch: MGA shared context root latch | address | number | why | Concurrency | <- name |
2598281784 | latch: MGA shared context latch | address | number | why | Concurrency | <- name |
500901621 | latch: MGA heap latch | address | number | why | Concurrency | <- name |
975995734 | latch: MGA pid alloc latch | address | number | why | Concurrency | <- name |
4082766567 | latch: MGA asr alloc latch | address | number | why | Concurrency | <- name |
1275333778 | DNFS disp IO slave idle | Idle | <- name | |||
3176176482 | DIAG idle wait | component | where | wait time(millisec) | Idle | <- name |
317011907 | ges remote message | waittime | loop | p3 | Idle | <- name |
2269002043 | enq: RI - Reader Farm SQL Isolation | name|mode | 0 | 0 | Concurrency | <- name |
338940857 | SCM slave idle | Idle | <- name | |||
3416399148 | LMS CR slave timer | type | Idle | <- name | ||
2910564005 | gcs remote message | waittime | poll | event | Idle | <- name |
332747553 | gcs yield cpu | Idle | <- name | |||
2619295687 | heartbeat monitor sleep | Idle | <- name | |||
341609523 | GCR sleep | Idle | <- name | |||
3650619114 | PBR logfile IO | File ID | blk | nbytes | System I/O | <- name |
1197131876 | PBR logfile block write | File ID | blk | pbridx | System I/O | <- name |
1989349184 | SGA: MMAN sleep for component shrink | component id | current size | target size | Idle | <- name |
863929674 | retry contact SCN lock master | Cluster | <- name | |||
3213517201 | control file sequential read | file# | block# | blocks | System I/O | control file read |
2383414886 | control file single write | file# | block# | blocks | System I/O | control file write |
4078387448 | control file parallel write | files | block# | requests | System I/O | <- name |
2365673131 | control file backup creation | Administrative | <- name | |||
2970185817 | Shared IO Pool Memory | Concurrency | <- name | |||
1959037329 | Shared IO Pool IO Completion | User I/O | <- name | |||
3141712284 | enq: PW - flush prewarm buffers | name|mode | 0 | 0 | Application | <- name |
2779959231 | latch: cache buffers chains | address | number | why | Concurrency | <- name |
2701153470 | free buffer waits | file# | block# | set-id# | Configuration | <- name |
1570123276 | local write wait | file# | block# | User I/O | <- name | |
1181827162 | checkpoint completed | Configuration | <- name | |||
4229542060 | write complete waits | file# | block# | Configuration | <- name | |
2451603592 | write complete waits: flash cache | file# | block# | Configuration | <- name | |
3761122497 | buffer read retry | file# | block# | User I/O | <- name | |
2161531084 | buffer busy waits | file# | block# | class# | Concurrency | <- name |
1912606394 | gc buffer busy acquire | file# | block# | class# | Cluster | <- name |
105117041 | gc buffer busy release | file# | block# | class# | Cluster | <- name |
3056446529 | read by other session | file# | block# | class# | User I/O | <- name |
1176352510 | multiple dbwriter suspend/resume for file offline | Administrative | <- name | |||
765902655 | recovery read | System I/O | <- name | |||
1387386639 | pi renounce write complete | file# | block# | Cluster | <- name | |
1963118444 | db flash cache single block physical read | User I/O | <- name | |||
2070455916 | db flash cache multiblock physical read | User I/O | <- name | |||
1153916164 | db flash cache write | User I/O | <- name | |||
1055954476 | db flash cache invalidate wait | file# | block# | Concurrency | <- name | |
1847602198 | db flash cache dynamic disabling wait | Administrative | <- name | |||
23293667 | remote log force - commit | thread# | thread scn | session scn | Commit | <- name |
2057720172 | remote log force - buffer update | file# | block# | class# | Cluster | <- name |
1073104909 | remote log force - buffer read | file# | block# | class# | Cluster | <- name |
2849107610 | remote log force - SCN range | file# | block# | class# | Cluster | <- name |
3387973199 | remote log force - session cleanout | thread# | thread scn | session scn | Cluster | <- name |
427932892 | DBWR timer | Idle | <- name | |||
3500532018 | enq: RO - contention | name|mode | 2 | 0 | Application | <- name |
143262751 | enq: RO - fast object reuse | name|mode | 2 | 0 | Application | <- name |
4205197519 | enq: KO - fast object checkpoint | name|mode | 2 | 0 | Application | <- name |
1198921735 | Data Guard network buffer stall reap | Network | <- name | |||
2369083111 | Data Guard: Gap Manager | Idle | <- name | |||
3183521032 | Data Guard: controlfile update | Idle | <- name | |||
1460436880 | MRP redo arrival | Idle | <- name | |||
3134783330 | RFS sequential i/o | System I/O | <- name | |||
3089862638 | RFS random i/o | System I/O | <- name | |||
2009048728 | RFS write | System I/O | <- name | |||
1799268421 | Data Guard: Timer | Idle | <- name | |||
1959287235 | ARCH wait for net re-connect | Network | <- name | |||
4051103488 | ARCH wait for netserver start | Network | <- name | |||
1304409668 | LNS wait on LGWR | Network | <- name | |||
2949988816 | LGWR wait on LNS | Network | <- name | |||
406979416 | ARCH wait for netserver init 2 | Network | <- name | |||
3411133732 | ARCH wait for flow-control | Network | <- name | |||
2731366464 | ARCH wait for netserver detach | Network | <- name | |||
2836458162 | LNS ASYNC archive log | Idle | <- name | |||
3599169768 | LNS ASYNC dest activation | Idle | <- name | |||
3378470826 | LNS ASYNC end of log | Idle | <- name | |||
549236675 | log file sequential read | log# | block# | blocks | System I/O | log file multiblock read |
215477332 | log file single write | log# | block# | blocks | System I/O | log file header write |
3999721902 | log file parallel write | files | blocks | requests | System I/O | log file redo write |
400279894 | log file pmem persist write | thread | group | member | System I/O | <- name |
2650776430 | log file pmem persist read | thread | group | member | System I/O | <- name |
2539661515 | latch: redo writing | address | number | why | Configuration | <- name |
2107275157 | latch: redo copy | address | number | why | Configuration | <- name |
3357856061 | log buffer space | Configuration | log buffer full - LGWR bottleneck |
|||
2867289651 | log file switch (checkpoint incomplete) | Configuration | <- name | |||
114164561 | log file switch (private strand flush incomplete) | Configuration | <- name | |||
681532028 | log file switch (archiving needed) | Configuration | <- name | |||
3845123846 | switch logfile command | Administrative | <- name | |||
3834950329 | log file switch completion | Configuration | <- name | |||
1328744198 | log file sync | buffer# | sync scn | Commit | commit: log file sync | |
1243695914 | log file sync: SCN ordering | buffer# | sync scn | Concurrency | <- name | |
2915106572 | simulated log write delay | Idle | <- name | |||
4233989021 | heartbeat redo informer | Idle | <- name | |||
1278638045 | LGWR real time apply sync | Idle | standby apply advance notification |
|||
91842589 | LGWR worker group idle | group_id | slave_id | Idle | <- name | |
159901149 | remote log force - log switch/recovery | thread# | thread SCN | force SCN | Cluster | <- name |
2652584166 | db file sequential read | file# | block# | blocks | User I/O | db single block read |
506183215 | db file scattered read | file# | block# | blocks | User I/O | db multiblock read |
1307477558 | db file single write | file# | block# | blocks | User I/O | db single block write |
1620694733 | db file parallel write | requests | interrupt | timeout | System I/O | db list of blocks write |
133155944 | db file async I/O submit | requests | interrupt | timeout | System I/O | <- name |
834992820 | db file parallel read | files | blocks | requests | User I/O | db list of blocks read |
1567037747 | enq: MV - datafile move | name|mode | type | file # | Administrative | <- name |
3905407295 | gc current request | file# | block# | id# | Cluster | <- name |
512320954 | gc cr request | file# | block# | class# | Cluster | <- name |
1136317622 | gc cr disk request | file# | block# | class# | Cluster | <- name |
661121159 | gc cr multi block request | file# | block# | class# | Cluster | <- name |
2272899030 | gc cr multi block mixed | Cluster | <- name | |||
2774151265 | gc cr multi block grant | Cluster | <- name | |||
3897775868 | gc current multi block request | file# | block# | id# | Cluster | <- name |
1627043053 | gc block recovery request | file# | block# | class# | Cluster | <- name |
310416032 | gc imc multi block request | file# | block# | Cluster | <- name | |
2628845780 | gc imc multi block quiesce | file# | block# | Cluster | <- name | |
3035277123 | gc cr block remote read | file# | block# | class# | Cluster | <- name |
737661873 | gc cr block 2-way | Cluster | <- name | |||
3046984244 | gc cr block 3-way | Cluster | <- name | |||
1520064534 | gc cr block busy | Cluster | <- name | |||
2705335821 | gc cr block congested | Cluster | <- name | |||
2375802695 | gc cr failure | Cluster | <- name | |||
3151901526 | gc cr block lost | Cluster | <- name | |||
111015833 | gc current block 2-way | Cluster | <- name | |||
3570184881 | gc current block 3-way | Cluster | <- name | |||
2701629120 | gc current block busy | Cluster | <- name | |||
3785617759 | gc current block congested | Cluster | <- name | |||
1742950045 | gc current retry | Cluster | <- name | |||
957917679 | gc current block lost | Cluster | <- name | |||
1457266432 | gc current split | Cluster | <- name | |||
3201690383 | gc cr grant 2-way | Cluster | <- name | |||
3666253819 | gc cr grant 3-way | Cluster | <- name | |||
3261528052 | gc cr grant busy | Cluster | <- name | |||
3794703642 | gc cr grant congested | Cluster | <- name | |||
1445598276 | gc cr disk read | Cluster | <- name | |||
690277170 | gc cr grant ka | Cluster | <- name | |||
1341316678 | gc cr grant cluster flash cache read | Cluster | <- name | |||
3015759224 | gc cr cluster flash cache read | Cluster | <- name | |||
1236598300 | gc cr flash cache copy | Cluster | <- name | |||
3609908235 | gc cr grant read-mostly invalidation | Cluster | <- name | |||
1577027000 | gc cr grant read-only instance invalidation | Cluster | <- name | |||
2685450749 | gc current grant 2-way | Cluster | <- name | |||
1094886395 | gc current grant 3-way | Cluster | <- name | |||
2277737081 | gc current grant busy | Cluster | <- name | |||
667696377 | gc current grant congested | Cluster | <- name | |||
4071646426 | gc current grant ka | Cluster | <- name | |||
1301716097 | gc current grant cluster flash cache read | Cluster | <- name | |||
1116778291 | gc current grant read-mostly invalidation | Cluster | <- name | |||
2183032747 | gc current grant read-only instance invalidation | Cluster | <- name | |||
1188530765 | gc transaction table | count | Cluster | <- name | ||
4185841437 | gc index operation | usn# | slot# | seq# | Cluster | <- name |
297486966 | gc freelist | Cluster | <- name | |||
75296820 | gc remaster | file# | block# | class# | Cluster | <- name |
758475196 | gc quiesce | Cluster | <- name | |||
3612069565 | gc recovery | Cluster | <- name | |||
3726007083 | gc flushed buffer | Cluster | <- name | |||
3708514396 | gc send complete | Cluster | <- name | |||
3415121734 | gc current cancel | le | Cluster | <- name | ||
3289120169 | gc cr cancel | le | Cluster | <- name | ||
2369255784 | gc assume | le | Cluster | <- name | ||
3893928311 | gc current index split | le | Cluster | <- name | ||
3571931909 | gc domain validation | file# | block# | class# | Cluster | <- name |
2961011386 | gc recovery free | Cluster | <- name | |||
3106959643 | gc recovery quiesce | file# | block# | class# | Cluster | <- name |
830518988 | gc claim | file# | block# | class# | Cluster | <- name |
3723089570 | gc cancel retry | Cluster | <- name | |||
3926164927 | direct path read | file number | first dba | block cnt | User I/O | <- name |
861319509 | direct path read temp | file number | first dba | block cnt | User I/O | <- name |
885859547 | direct path write | file number | first dba | block cnt | User I/O | <- name |
38438084 | direct path write temp | file number | first dba | block cnt | User I/O | <- name |
428700550 | datafile pre-create | Administrative | <- name | |||
2328740855 | parallel recovery slave idle wait | Idle | <- name | |||
3230901260 | Backup Appliance waiting for work | session_id | serial | Idle | <- name | |
1629412133 | Backup Appliance waiting restore start | session_id | serial | Idle | <- name | |
1911215282 | Backup Appliance Surrogate wait | session_id | serial | Idle | <- name | |
3411526999 | Backup Appliance Servlet wait | session_id | serial | Idle | <- name | |
614344865 | Backup Appliance Comm SGA setup wait | session_id | serial | Idle | <- name | |
1221077576 | LogMiner builder: idle | Session ID | Idle | <- name | ||
2130278899 | LogMiner builder: memory | Session ID | Queueing | <- name | ||
3993953808 | LogMiner builder: DDL | Session ID | Queueing | <- name | ||
3650510895 | LogMiner builder: branch | Session ID | Idle | <- name | ||
37490450 | LogMiner preparer: idle | Session ID | Idle | <- name | ||
4176490272 | LogMiner preparer: memory | Session ID | Queueing | <- name | ||
2969107883 | LogMiner reader: buffer | Session ID | Queueing | <- name | ||
3314391977 | LogMiner reader: log (idle) | Session ID | Thread | Sequence | Idle | <- name |
1534896503 | LogMiner reader: redo (idle) | Session ID | Thread | Sequence | Idle | <- name |
3214539112 | LogMiner merger: idle | Session ID | Thread | Idle | <- name | |
2858596797 | LogMiner client: transaction | Session ID | Idle | <- name | ||
3893525907 | LogMiner: other | Session ID | Idle | <- name | ||
3685504676 | LogMiner: activate | Session ID | Idle | <- name | ||
3979031729 | LogMiner: reset | Caller ID | Idle | <- name | ||
2694966712 | LogMiner: find session | Session ID | Idle | <- name | ||
2989610564 | LogMiner: internal | Caller ID | Idle | <- name | ||
226544737 | Logical Standby Apply Delay | Idle | <- name | |||
3525876136 | wait for possible quiesce finish | Administrative | quiesce database completion |
|||
2842195073 | parallel recovery coordinator waits for slave cleanup | Idle | <- name | |||
3487232407 | flashback log file write | log# | block# | Bytes | System I/O | <- name |
2769438501 | flashback log file read | log# | block# | Bytes | System I/O | <- name |
1760381182 | flashback buf free by RVWR | Configuration | <- name | |||
157547587 | flashback log file sync | User I/O | <- name | |||
2032998565 | parallel recovery coordinator idle wait | Idle | <- name | |||
722766223 | parallel recovery control message reply | Idle | <- name | |||
2314562763 | cell smart table scan | cellhash# | User I/O | <- name | ||
601047792 | cell smart index scan | cellhash# | User I/O | <- name | ||
186581379 | cell external table smart scan | cellhash# | User I/O | <- name | ||
447002770 | cell statistics gather | cellhash# | User I/O | <- name | ||
2705202413 | cell smart incremental backup | cellhash# | System I/O | <- name | ||
2569366771 | cell smart file creation | cellhash# | User I/O | <- name | ||
3260626027 | cell smart restore from backup | cellhash# | System I/O | <- name | ||
572448743 | parallel recovery slave next change | Idle | <- name | |||
4031319789 | concurrent I/O completion | Administrative | online move datafile IO completion |
|||
1845020027 | datafile copy range completion | Administrative | online move datafile copy range completion |
|||
1226277798 | nologging fetch slave idle | Idle | <- name | |||
445146538 | Nologging standby progress | Primary client SCN | Max wait in centi-seconds | Commit | <- name | |
354850594 | nologging standby txn commit | Commit | <- name | |||
2506001814 | nologging range consumption list | Configuration | <- name | |||
3669067250 | recovery sender idle | Idle | <- name | |||
1872203966 | recovery receiver idle | Idle | <- name | |||
3286605538 | recovery coordinator idle | Idle | <- name | |||
3619482101 | recovery logmerger idle | Idle | <- name | |||
4138829642 | block compare coord process idle | Idle | <- name | |||
668627480 | enq: TM - contention | name|mode | object # | table/partition | Application | <- name |
1649608974 | enq: ST - contention | name|mode | 0 | 0 | Configuration | <- name |
1781586680 | undo segment extension | segment# | Configuration | <- name | ||
2539132690 | undo segment tx slot | segment# | Configuration | <- name | ||
1107691084 | switch undo - offline | Administrative | <- name | |||
1005272400 | alter rbs offline | Administrative | <- name | |||
310662678 | enq: TX - row lock contention | name|mode | usn<<16 | slot | sequence | Application | <- name |
281768874 | enq: TX - allocate ITL entry | name|mode | usn<<16 | slot | sequence | Configuration | <- name |
1035026728 | enq: TX - index contention | name|mode | usn<<16 | slot | sequence | Concurrency | <- name |
1435178951 | enq: TW - contention | name|mode | 0 | operation | Administrative | <- name |
1817260038 | PX Deq: Txn Recovery Start | sleeptime/senderid | passes | Idle | <- name | |
1029371363 | PX Deq: Txn Recovery Reply | sleeptime/senderid | passes | Idle | <- name | |
1574097577 | latch: Undo Hint Latch | address | number | why | Concurrency | <- name |
680822103 | statement suspended, wait error to be cleared | Configuration | <- name | |||
1394127552 | latch: In memory undo latch | address | number | why | Concurrency | <- name |
1286443595 | latch: MQL Tracking Latch | address | number | why | Concurrency | <- name |
2729944181 | fbar timer | sleep time | failed | Idle | <- name | |
1832903562 | Archive Manager file transfer I/O | count | intr | timeout | User I/O | <- name |
3886663633 | SecureFile log buffer | Configuration | <- name | |||
822361323 | IM buffer busy | Concurrency | <- name | |||
2468447540 | IM buffer busy TXN | Concurrency | <- name | |||
3258151131 | IM buffer busy SHR | Concurrency | <- name | |||
1606606310 | securefile chain update | seghdr | fsb | Concurrency | <- name | |
1645217925 | enq: HW - contention | name|mode | table space # | block | Configuration | <- name |
206780098 | enq: BE - Critical Block Allocation | name|mode | tablespace# | block# | Concurrency | <- name |
3890744969 | enq: SS - contention | name|mode | tablespace # | dba | Configuration | <- name |
2672479943 | sort segment request | Configuration | <- name | |||
1403232821 | smon timer | sleep time | failed | Idle | <- name | |
3431783400 | PX Deq: Metadata Update | ktelc_wait1s | Idle | <- name | ||
2942611488 | Space Manager: slave idle wait | Slave ID | Idle | <- name | ||
2322460838 | enq: SQ - contention | name|mode | object # | 0 | Configuration | <- name |
818518977 | enq: SV - contention | type|mode | id1 | id2 | Configuration | <- name |
2288901790 | PX Deq: Index Merge Reply | sleeptime/senderid | passes | Idle | <- name | |
2881101577 | PX Deq: Index Merge Execute | sleeptime/senderid | passes | Idle | <- name | |
259094851 | PX Deq: Index Merge Close | sleeptime/senderid | passes | Idle | <- name | |
2908893972 | enq: HV - contention | name|mode | object # | 0 | Concurrency | <- name |
1775596922 | PX Deq: kdcph_mai | kdcph_mai | Idle | <- name | ||
3388026088 | PX Deq: kdcphc_ack | kdcphc_ack | Idle | <- name | ||
3311157317 | index (re)build online start | object | mode | wait | Administrative | <- name |
3507172204 | index (re)build online cleanup | object | mode | wait | Administrative | <- name |
459595925 | index (re)build online merge | object | mode | wait | Administrative | <- name |
3347698104 | index (re)build lock or pin object | namespace | lock_mode | pin_mode | Administrative | <- name |
3999678875 | securefile direct-read completion | User I/O | <- name | |||
3535858375 | securefile direct-write completion | User I/O | <- name | |||
39333034 | SecureFile mutex | Concurrency | <- name | |||
122034066 | enq: WG - lock fso | name|mode | kdlw lobid first half | kdlw lobid sec half | Concurrency | <- name |
3185393509 | imco timer | sleep time | failed | Idle | <- name | |
542160597 | Inmemory Populate: get loadscn | Concurrency | <- name | |||
238930206 | IMFS defer writes scheduler | Idle | <- name | |||
1318477709 | memoptimize write buffer get | Configuration | <- name | |||
2299584621 | memoptimize write drain idle | Idle | <- name | |||
1117386924 | latch: row cache objects | address | number | why | Concurrency | <- name |
306610566 | row cache mutex | cache id | where requested | Concurrency | <- name | |
1714089451 | row cache lock | cache id | mode | request | Concurrency | <- name |
3733770256 | row cache read | cache id | Concurrency | <- name | ||
670556006 | libcache interrupt action by LCK | location | Concurrency | <- name | ||
2563317866 | enq: IV - cross instance invalidation | lock idx | Concurrency | <- name | ||
877525844 | cursor: mutex X | idn | value | where | Concurrency | <- name |
1575214430 | cursor: mutex S | idn | value | where | Concurrency | <- name |
3085815766 | cursor: pin X | idn | value | where | Concurrency | <- name |
352301881 | cursor: pin S | idn | value | where | Concurrency | <- name |
1729366244 | cursor: pin S wait on X | idn | value | where | Concurrency | <- name |
3015879322 | enq: CB - role operation | name|mode | 0 | 0 | Concurrency | <- name |
850477422 | Global transaction acquire instance locks | retries | Configuration | <- name | ||
3304404527 | enq: BB - 2PC across RAC instances | name|mode | gtrid hash value | bqual hash value | Commit | <- name |
2696347763 | latch: shared pool | address | number | why | Concurrency | <- name |
2142653731 | LCK0 row cache object free | heap ds | min_size | clatch | Concurrency | <- name |
2405459892 | Unpin a recreatable chunk | chunk addr | max attempt | attempted | Concurrency | <- name |
2802704141 | library cache pin | handle address | pin address | 100*mode+namespace | Concurrency | <- name |
916468430 | library cache lock | handle address | lock address | 100*mode+namespace | Concurrency | <- name |
2952162927 | library cache load lock | object address | lock address | 100*mask+namespace | Concurrency | <- name |
1646780882 | library cache: mutex X | idn | value | where | Concurrency | <- name |
2601513493 | library cache: bucket mutex X | idn | value | where | Concurrency | <- name |
2382371857 | library cache: dependency mutex X | idn | value | where | Concurrency | <- name |
2446268751 | library cache: mutex S | idn | value | where | Concurrency | <- name |
1241467722 | BFILE read | User I/O | <- name | |||
1452455426 | resmgr:cpu quantum | location | consumer group id | Scheduler | <- name | |
3911289767 | resmgr:large I/O queued | location | Scheduler | <- name | ||
2027842284 | resmgr: I/O rate limit | location | Scheduler | <- name | ||
4043670897 | resmgr:internal state change | location | Concurrency | <- name | ||
3942551365 | resmgr:sessions to exit | location | Concurrency | <- name | ||
1861259087 | resmgr:become active | location | Scheduler | <- name | ||
1724186970 | resmgr:pq queued | location | Scheduler | <- name | ||
3680756349 | TCP Socket (KGAS) | Network | <- name | |||
2804400934 | utl_file I/O | User I/O | <- name | |||
639905136 | DNFS disp IO slave completion | pnum | User I/O | <- name | ||
4219255068 | alter system set dispatcher | waited | Administrative | <- name | ||
2900469894 | virtual circuit wait | circuit# | type | Network | <- name | |
1091942974 | virtual circuit next request | circuit# | type | Idle | <- name | |
1786390478 | shared server idle wait | Idle | <- name | |||
4090013609 | dispatcher timer | sleep time | Idle | <- name | ||
4195517431 | dispatcher listen timer | sleep time | Network | <- name | ||
660387499 | dedicated server timer | wait event | Network | <- name | ||
963656759 | cmon timer | sleep time | Idle | <- name | ||
3775760766 | pool server timer | sleep time | Idle | <- name | ||
1524501944 | connection pool wait | op | num procs | Administrative | <- name | |
604512360 | connection broker handoff | connection broker | connection | op | Network | <- name |
3113908805 | lreg timer | succ | wait | fail | Idle | <- name |
2173075130 | JOX Jit Process Sleep | Idle | <- name | |||
782339817 | jobq slave wait | Idle | <- name | |||
775793103 | Wait for Table Lock | Application | <- name | |||
160773985 | pipe get | handle address | buffer length | timeout | Idle | <- name |
3479211658 | pipe put | handle address | record length | timeout | Concurrency | <- name |
3835660459 | enq: DB - contention | name|mode | EnqMode | 0 | Administrative | <- name |
961027629 | PX Deque wait | sleeptime/senderid | passes | Idle | <- name | |
3382828453 | PX Idle Wait | sleeptime/senderid | passes | Idle | <- name | |
2267953574 | PX Deq Credit: need buffer | sleeptime/senderid | passes | qref | Idle | <- name |
2610814049 | PX Deq Credit: send blkd | sleeptime/senderid | passes | qref | Idle | <- name |
77145095 | PX Deq: Msg Fragment | sleeptime/senderid | passes | Idle | <- name | |
4255662421 | PX Deq: Parse Reply | sleeptime/senderid | passes | Idle | <- name | |
2599037852 | PX Deq: Execute Reply | sleeptime/senderid | passes | Idle | <- name | |
98582416 | PX Deq: Execution Msg | sleeptime/senderid | passes | Idle | <- name | |
799271425 | PX Deq: Table Q Normal | sleeptime/senderid | passes | Idle | <- name | |
1062854067 | PX Deq: Table Q Sample | sleeptime/senderid | passes | Idle | <- name | |
3600835498 | enq: TG - IMCDT global resource | name|mode | container id # | 0 | Concurrency | <- name |
4196504577 | enq: TI - IMCDT object HT | name|mode | query exec id # | qc session id # | Concurrency | <- name |
1850448852 | external table read | filectx | file# | size | User I/O | <- name |
2573156426 | external table write | filectx | file# | size | User I/O | <- name |
332943844 | external table open | filectx | file# | User I/O | <- name | |
2580575859 | external table seek | filectx | file# | pos | User I/O | <- name |
4284613698 | external table misc IO | filectx | iocode | P3 | User I/O | <- name |
2649722911 | enq: RC - Result Cache: Contention | name|mode | chunkNo | blockNo | Application | <- name |
