Oracle 23c database has a lot of new features. Of course there are also a lot of new wait events.
There are 212 new events (in comparison to 21.9):
EVENT# | NAME | PARAMETER1 | PARAMETER2 | PARAMETER3 | WAIT_CLASS | DISPLAY_NAME |
---|---|---|---|---|---|---|
2 | cached session | cache | Idle | cached session | ||
74 | OFS file IO completion | opcode | Idle | OFS file IO completion | ||
80 | idle class spare wait event 1 | p1 | p2 | p3 | Idle | idle class spare wait event 1 |
81 | idle class spare wait event 2 | p1 | p2 | p3 | Idle | idle class spare wait event 2 |
82 | idle class spare wait event 3 | p1 | p2 | p3 | Idle | idle class spare wait event 3 |
83 | idle class spare wait event 4 | p1 | p2 | p3 | Idle | idle class spare wait event 4 |
84 | idle class spare wait event 5 | p1 | p2 | p3 | Idle | idle class spare wait event 5 |
85 | idle class spare wait event 6 | p1 | p2 | p3 | Idle | idle class spare wait event 6 |
86 | idle class spare wait event 7 | p1 | p2 | p3 | Idle | idle class spare wait event 7 |
87 | idle class spare wait event 8 | p1 | p2 | p3 | Idle | idle class spare wait event 8 |
88 | idle class spare wait event 9 | p1 | p2 | p3 | Idle | idle class spare wait event 9 |
89 | idle class spare wait event 10 | p1 | p2 | p3 | Idle | idle class spare wait event 10 |
96 | spawn request deferred | Idle | spawn request deferred | |||
106 | latch: MGA pid list latch | address | number | why | Concurrency | latch: MGA list latch |
107 | latch: MGA pid object latch | address | number | why | Concurrency | latch: MGA pid object latch |
112 | BRDG: bridge controller idle | poller id | Idle | BRDG: bridge controller idle | ||
115 | Distributed Trace: Archival Worker Idle | Idle | Distributed Trace Archival Worker | |||
157 | kcb prewarm single block physical read | User I/O | kcb prewarm single block physical read | |||
201 | log file sync: slb flush for orl dependency | Concurrency | log file sync: slb flush for orl dependency | |||
207 | pmem direct commit file open time | System I/O | pmem direct commit file open time | |||
208 | pmem direct commit file write time | System I/O | pmem direct commit file write time | |||
268 | gc close | file# | block# | class# | Cluster | gc close |
269 | gc downconvert | file# | block# | class# | Cluster | gc downconvert |
309 | change tracking file read for backup | block# | blocks | User I/O | CTF read during backup | |
328 | DGPDB query SCN service idle | timeout | Idle | DGPDB query SCN service idle | ||
329 | True Cache: fetch request slot | Concurrency | True Cache: fetch request slot | |||
330 | True Cache: background process idle | Idle | True Cache: background process idle | |||
331 | True Cache: single block fetch | file# | block# | blocks | User I/O | True Cache: single block fetch |
332 | True Cache: multiblock fetch | file# | block# | blocks | User I/O | True Cache: multiblock fetch |
333 | True Cache: list of blocks fetch | files | blocks | requests | User I/O | True Cache: list of blocks fetch |
341 | enq: TX - row lock (HIGH priority) | name|mode | usn<<16 | slot | sequence | Application | enq: TX - row lock (HIGH priority) |
342 | enq: TX - row lock (MEDIUM priority) | name|mode | usn<<16 | slot | sequence | Application | enq: TX - row lock (MEDIUM priority) |
343 | enq: TX - row lock (LOW priority) | name|mode | usn<<16 | slot | sequence | Application | enq: TX - row lock (LOW priority) |
346 | enq: TX - switch undo tablespace | name|mode | usn<<16 | slot | sequence | Administrative | enq: TX - switch undo tablespace |
356 | Flashback Data Archive retry of internal DML | retry count | VersionsQueryRetry| Other |
Concurrency | Flashback Data Archive retry of internal DML | |
357 | Flashback Data Archive column map visibility | obj# | retry count | Concurrency | Flashback Data Archive column map visibility | |
358 | Flashback Data Archive history tables operation | obj# | create|drop|row | retry count | Concurrency | Flashback Data Archive history tables operation |
359 | Flashback Data Archive ddl timer on global barrier SCN | obj# | pre|post | retry count | Concurrency | Flashback Data Archive ddl timer on global barrier SCN |
365 | Escrow retry to drain journal | retry count | Concurrency | Esrow retry of DML/DDL | ||
366 | enq: JL - Escrow row lock | name|mode | object # | 0 | Concurrency | enq: JL - Escrow row lock |
370 | enq: BE - Purge Space Pressure | name|mode | tablespace# | block# | Concurrency | enq: BE - Purge Space Pressure |
378 | sequence instance lock | Concurrency | sequence instance lock | |||
385 | cluster table update retry | key dba | backward dba | forward dba | Concurrency | cluster table update retry |
415 | Free unpinned heap objects sleep | heap ds | min_size | num freed | Concurrency | Free unpinned heap objects sleep |
424 | library cache: ADG handle purge | handle address | Concurrency | library cache: ADG handle purge | ||
428 | resmgr:cell cpu quantum | pdb running | pdb runnable | cell usec | Scheduler | resmgr:cell cpu quantum |
429 | resmgr:cpu adjust | pdb running | pdb runnable | reason | Scheduler | resmgr:cpu adjust |
475 | latch: Result Cache: Main Latch | address | number | why | Concurrency | latch: Result Cache: Main Latch |
491 | REPL Capture: filter callback ruleset | 2=>GoldenGate 1=>XStream 0=>Streams |
Application | REPL Capture: filter callback ruleset | ||
514 | XA operation retry | Concurrency | XA operation retry | |||
540 | Text sync complete | Concurrency | Text sync complete | |||
552 | AUTO access ASM_CLIENT registration | Idle | AUTO access ASM_CLIENT registration | |||
598 | cell scan blockio mode | file number | first dba | block cnt | User I/O | cell scan blockio mode |
603 | LFQ: enqueue blocked due to flow control | Queueing | LFQ: enqueue blocked due to flow control | |||
604 | Sharding: replication log | replication unit ID | block number | size_bytes | System I/O | Sharding: replication log |
605 | Sharding: commit | replication unit ID | session# | session serial# | Commit | Sharding: commit |
606 | Sharding replication | replication unit ID | sharding component | Idle | Sharding replication | |
607 | Sharding Replication: flow control | replication unit ID | upstream component | downstream component | Queueing | Sharding Replication: flow control |
649 | Allocate PGA memory from OS | Bytes | where | Other | Allocate PGA memory from OS | |
650 | Allocate CGA memory from OS | Bytes | where | Other | Allocate CGA memory from OS | |
651 | Allocate UGA memory from OS | Bytes | where | Other | Allocate UGA memory from OS | |
652 | Allocate DGA memory from OS | Bytes | where | Other | Allocate DGA memory from OS | |
653 | Free private memory to OS | Bytes | where | Other | Free private memory to OS | |
660 | process multi spawn | process hdl | count | Other | process multi spawn | |
690 | worker quiesce completion | slave class | pdb id | Other | worker quiesce completion | |
693 | enq: SP - contention 1 | name|mode | id1 | id2 | Other | enq: SP - contention 1 |
694 | enq: SX - contention 2 | name|mode | id1 | id2 | Other | enq: SX - contention 2 |
695 | enq: UB - contention 3 | name|mode | id1 | id2 | Other | enq: UB - contention 3 |
696 | enq: UC - contention 4 | name|mode | id1 | id2 | Other | enq: UC - contention 4 |
697 | enq: UD - contention 5 | name|mode | id1 | id2 | Other | enq: UD - contention 5 |
698 | enq: WB - contention 6 | name|mode | id1 | id2 | Other | enq: WB - contention 6 |
699 | enq: ZM - contention 7 | name|mode | id1 | id2 | Other | enq: ZM - contention 7 |
700 | enq: WH - contention 8 | name|mode | id1 | id2 | Other | enq: WH - contention 8 |
701 | enq: WJ - contention 9 | name|mode | id1 | id2 | Other | enq: WJ - contention 9 |
702 | enq: XA - contention 10 | name|mode | id1 | id2 | Other | enq: XA - contention 10 |
703 | enq: XE - contention 11 | name|mode | id1 | id2 | Other | enq: XE - contention 11 |
704 | enq: XF - contention 12 | name|mode | id1 | id2 | Other | enq: XF - contention 12 |
705 | enq: XG - contention 13 | name|mode | id1 | id2 | Other | enq: XG - contention 13 |
706 | enq: UA - contention 14 | name|mode | id1 | id2 | Other | enq: UA - contention 14 |
707 | enq: ZI - contention 15 | name|mode | id1 | id2 | Other | enq: ZI - contention 15 |
708 | enq: ZJ - contention 16 | name|mode | id1 | id2 | Other | enq: ZJ - contention 16 |
709 | spare wait event 1 | p1 | p2 | p3 | Other | spare wait event 1 |
710 | spare wait event 2 | p1 | p2 | p3 | Other | spare wait event 2 |
711 | spare wait event 3 | p1 | p2 | p3 | Other | spare wait event 3 |
712 | spare wait event 4 | p1 | p2 | p3 | Other | spare wait event 4 |
713 | spare wait event 5 | p1 | p2 | p3 | Other | spare wait event 5 |
714 | spare wait event 6 | p1 | p2 | p3 | Other | spare wait event 6 |
715 | spare wait event 7 | p1 | p2 | p3 | Other | spare wait event 7 |
716 | spare wait event 8 | p1 | p2 | p3 | Other | spare wait event 8 |
717 | spare wait event 9 | p1 | p2 | p3 | Other | spare wait event 9 |
718 | spare wait event 10 | p1 | p2 | p3 | Other | spare wait event 10 |
719 | spare wait event 11 | p1 | p2 | p3 | Other | spare wait event 11 |
720 | spare wait event 12 | p1 | p2 | p3 | Other | spare wait event 12 |
721 | spare wait event 13 | p1 | p2 | p3 | Other | spare wait event 13 |
722 | spare wait event 14 | p1 | p2 | p3 | Other | spare wait event 14 |
723 | spare wait event 15 | p1 | p2 | p3 | Other | spare wait event 15 |
724 | spare wait event 16 | p1 | p2 | p3 | Other | spare wait event 16 |
725 | spare wait event 17 | p1 | p2 | p3 | Other | spare wait event 17 |
726 | spare wait event 18 | p1 | p2 | p3 | Other | spare wait event 18 |
727 | spare wait event 19 | p1 | p2 | p3 | Other | spare wait event 19 |
728 | spare wait event 20 | p1 | p2 | p3 | Other | spare wait event 20 |
729 | spare wait event 21 | p1 | p2 | p3 | Other | spare wait event 21 |
730 | spare wait event 22 | p1 | p2 | p3 | Other | spare wait event 22 |
731 | spare wait event 23 | p1 | p2 | p3 | Other | spare wait event 23 |
732 | spare wait event 24 | p1 | p2 | p3 | Other | spare wait event 24 |
733 | spare wait event 25 | p1 | p2 | p3 | Other | spare wait event 25 |
734 | spare wait event 26 | p1 | p2 | p3 | Other | spare wait event 26 |
735 | spare wait event 27 | p1 | p2 | p3 | Other | spare wait event 27 |
736 | spare wait event 28 | p1 | p2 | p3 | Other | spare wait event 28 |
737 | spare wait event 29 | p1 | p2 | p3 | Other | spare wait event 29 |
738 | spare wait event 30 | p1 | p2 | p3 | Other | spare wait event 30 |
740 | IPC busy for shutdown | Other | IPC busy for shutdown | |||
758 | child service starting/stopping | service hash id | number of child services active | loop count | Other | child service starting/stopping |
771 | Hang Analysis Timeout Test | Other | Hang Analysis Timeout Test | |||
773 | leader diskmon startup | Other | leader diskmon startup | |||
774 | leader diskmon read | Other | leader diskmon read | |||
777 | RMF sync IO busy | Other | RMF sync IO busy | |||
799 | scheduler group stop worker threads | scheduler group context | Other | scheduler group stop worker threads | ||
800 | action group quiesce | action group context | PDB id | Other | action group quiesce | |
802 | PMEM region recovery | Other | PMEM region recovery | |||
803 | PMEM transaction or undo | Other | PMEM transaction or undo | |||
804 | PMEM mutex 1 | Other | PMEM mutex 1 | |||
805 | PMEM mutex 2 | Other | PMEM mutex 2 | |||
806 | RAC Phased Rolling Patch callback | bug number | callback phase | Other | RAC Phased Rolling Patch callback | |
807 | NMON command execution | Other | NMON command execution | |||
808 | Distributed Trace: Unit Test | Other | Distributed Trace Unit Test | |||
809 | Distributed Trace: Remote Archival Status | Other | Distributed Trace Remote Archival Status | |||
933 | CF cache circular buffer space | Other | CF cache circular buffer full | |||
958 | remote log force | Other | remote log force | |||
970 | enq: WL - destination management | name|mode | log # / thread id # | sequence # | Other | enq: WL - destination management |
994 | enq: WL - Add foreign config | name|mode | log # / thread id # | sequence # | Other | enq: WL - Add foreign config |
995 | enq: WL - Drop/rename foreign config | name|mode | log # / thread id # | sequence # | Other | enq: WL - Drop/rename foreign config |
996 | enq: WL - Change foreign config | name|mode | log # / thread id # | sequence # | Other | enq: WL - Change foreign config |
1040 | latch: pmem direct commit boc | address | number | why | Other | latch: pmem direct commit boc |
1041 | latch: pmem direct commit slb | address | number | why | Other | latch: pmem direct commit slb |
1042 | latch: pmem direct commit config | address | number | why | Other | latch: pmem direct commit config |
1044 | pmem direct commit incarnation | Other | pmem direct commit - new incarnation for offline mirrors | |||
1045 | pmem direct commit reconfig | Other | pmem direct commit - mirror reconfig | |||
1090 | enq: MR - DGPDB shadow FL | name|mode | 0 or file # | type | Other | enq: MR - DGPDB shadow FL |
1106 | enq: BR - RMAN Serialize CF Access | name|mode | operation | file # | Other | enq: BR - RMAN Serialize CF Access |
1218 | enq: FD - PDB bitvec query | name|mode | Internal | Internal | Other | enq: FD - PDB bitvec query |
1221 | flashback Misc | loc# | Other | flashback Misc | ||
1261 | DGPDB CF backup | Other | DGPDB CF backup | |||
1262 | DGPDB query SCN service message | operation | pdbid | Other | DGPDB query SCN service message | |
1282 | parallel recovery sga cleanup | Other | parallel recovery sga cleanup | |||
1283 | smon to restart parallel txn recovery | Other | smon to restart parallel txn recovery | |||
1285 | wait for an undo record | Other | wait for an undo record | |||
1286 | wait for a parallel recovery to abort | Other | wait for a parallel recovery to abort | |||
1315 | breakpoint test mutex | kgxaoltype | kgxaolwhr | kgxaolopr | Other | breakpoint test mutex |
1327 | Sort Segment Grow | tsn | Other | Sort Segment Grow | ||
1333 | enq: SK - multi-instance auto temp shrink | name|mode | tablespace # | dba | Other | enq: SK - multi-instance auto temp shrink |
1334 | enq: SK - multi-inst temp ext rls | name|mode | tablespace # | dba | Other | enq: SK - multi-inst temp ext rls |
1344 | IM Shrink garbage collect retry | Other | IM Shrink garbage collect retry | |||
1377 | enq: ZE - IM segment load by other session | name|mode | tablespace # | objd# | Other | enq: ZE - IM segment load by other session |
1379 | IMXT Populate | Other | IMXT Populate | |||
1386 | latch: AIM scan ovhd HT parent latch | address | number | why | Other | latch: AIM scan ovhd HT parent latch |
1387 | latch: AIM txn ovhd HT parent latch | address | number | why | Other | latch: AIM txn ovhd HT parent latch |
1388 | latch: column ulevel hash table latch | address | number | why | Other | latch: column ulevel hash table latch |
1586 | RAC: domain constraint DDL lock | maximum attempts | attempt count | Other | RAC: domain constraint DDL lock | |
1632 | enq: KF - Firewall Allowlist | name|mode | 0 | 0 | Other | enq: KF - Firewall Allowlist |
1635 | stop RECO txn recovery in PDB | Other | stop RECO txn recovery in PDB | |||
1706 | online DDL delay | table obj# | phase | Other | online DDL delay | |
1776 | enq: JI - MV concurrent refresh | name|mode | object # | purpose | Other | enq: JI - MV concurrent refresh |
1777 | enq: JI - MV setup | name|mode | object # | purpose | Other | enq: JI - MV setup |
1791 | enq: UG - test only for sys.sync_global | name|mode | id | 0 | Other | enq: UG - test only for sys.sync_global |
1794 | AQ: Dequeue flow control | queue id | id1 | id2 | Other | AQ: Dequeue flow control |
1843 | enq: RQ - AQ Cache Shards | name|mode | Q_OBJ# | shard:mode | Other | enq: RQ - AQ Cache Shards |
1877 | enq: AX - Saga id | name|mode | 0 | 0 | Other | enq: AX - Saga id |
1892 | enq: IQ - Text index maintenance | name|mode | event type | objn | Other | enq: IQ - Text index maintenance |
1893 | Text batch free | Other | Text batch free | |||
1895 | enq: XU - XDB Mem Init | name|mode | Other | enq: XU - XDB Mem Init | ||
1913 | enq: RF - Broker RSM Lock | name|mode | lock operation | lock value | Other | enq: RF - Broker RSM Lock |
1966 | enq: AM - ASM Metadata checksum migration | name|mode | id1 | id2 | Other | enq: AM - ASM Metadata checksum migration |
1967 | enq: AM - ASM XML file type update | name|mode | id1 | id2 | Other | enq: AM - ASM XML file type update |
2001 | enq: AM - ASM Extent Map Share | name|mode | id1 | id2 | Other | enq: AM - ASM Extent Map Share |
2002 | enq: AM - ASM sendMap file descriptor | name|mode | id1 | id2 | Other | enq: AM - ASM sendMap file descriptor |
2003 | enq: AM - ASM BaD Block Media Recovery | name|mode | id1 | id2 | Other | enq: AM - ASM BaD Block Media Recovery |
2031 | ASM Relocate offload context init/finalize | where | Other | ASM Relocate offload context init/finalize | ||
2038 | ASM Peel Complete | group# | Other | ASM Peel Complete | ||
2039 | Query ASM view | Other | Query ASM view | |||
2049 | ASM client de-registration | Other | ASM client de-registration | |||
2050 | ASMB starting/connecting | locn | asmbidx | group | Other | ASMB starting/connecting |
2051 | ASM diskgroup renewing | locn | asmbidx | group | Other | ASM diskgroup renewing |
2052 | ASM diskgroup block/unblock | locn | asmbidx | group | Other | ASM diskgroup block/unblock |
2053 | ASM RBAL response | locn | Other | ASM RBAL response | ||
2061 | ASM file advisory lock | gn | fn | Other | ASM file advisory lock | |
2116 | SMON: disk group dismount | group | Other | SMON: disk group dismount | ||
2133 | ASM BMR Find | group# | file# | msg type | Other | ASM BMR Find |
2134 | CSS Voting disk update | Other | CSS Voting disk update | |||
2143 | enq: WO - AWR storage operation | name|mode | 0 | 0 | Other | enq: WO - AWR storage operation |
2144 | enq: WW - AWR sweep operation | name|mode | 0 | 0 | Other | enq: WW - AWR sweep operation |
2145 | enq: WC - AWR State Transition | name|mode | 0 | 0 | Other | enq: WC - AWR State Transition |
2184 | scheduler memory dump completion | Other | scheduler memory dump completion | |||
2189 | cell worker online completion | cellhash# | Other | cell worker online completion | ||
2190 | cell worker retry | cellhash# | Other | cell worker retry | ||
2206 | Remote instance buffer cache warmup | Other | Remote instance buffer cache warmup | |||
2207 | CDB quiesce: sessions draining | Other | CDB quiesce: sessions draining | |||
2208 | Alter PDB Operation | sub-op | req-id | Other | Alter PDB Operation | |
2211 | Sharding Apply: commit | replication unit ID | transaction commit log index | Other | Sharding Apply: commit | |
2212 | Sharding: DDL syncpoint | Other | Sharding: DDL syncpoint | |||
2213 | Sharding: ddl status update | Other | Sharding: ddl status update | |||
2214 | enq: UR - GWR Change Role | name|mode | 0 | 0 | Other | enq: UR - GWR Change Role |
2215 | enq: UR - Sharding Read Replication Unit | name|mode | 0 | 0 | Other | enq: UR - Sharding Read Replication Unit |
2216 | enq: UR - Sharding Metadata Refresh | name|mode | 0 | 0 | Other | enq: UR - Sharding Metadata Refresh |
2219 | enq: RV - row version insert | name|mode | hash1 | hash2 | Other | enq: RV - row version insert |
2220 | enq: MB - add blockchain table row | name|mode | txn id | 0 | Other | enq: MB - add blockchain table row |
2226 | enq: FQ - FSD/RACD local resource | name|mode | ID1 | ID2 | Other | enq: FQ - FSD/RACD local resource |
2227 | enq: FY - FSD/RACD global resource | name|mode | ID1 | ID2 | Other | enq: FY - FSD/RACD global resource |
2228 | enq: FI - contention | type|mode | id1 | id2 | Other | enq: FI - contention |
2229 | FSD internal test wait | event | level | Other | FSD internal test wait | |
2230 | enq: ME - FSD/RACD Metadata access | name|mode | 0 | 0 | Other | enq: ME - FSD/RACD Metadata access |
2231 | enq: MI - contention | type|mode | id1 | id2 | Other | enq: MI - contention |
And 26 wait events disappeared:
EVENT# | NAME | PARAMETER1 | PARAMETER2 | PARAMETER3 | WAIT_CLASS |
---|---|---|---|---|---|
93 | latch: MGA pid alloc latch | address | number | why | Concurrency |
363 | enq: IV - cross instance invalidation | lock idx | Concurrency | ||
402 | dedicated server timer | wait event | Network | ||
592 | PGA memory operation | Other | |||
630 | enq: SP - ASM Extent Map Share | name|mode | id1 | id2 | Other |
631 | enq: SP - AQ Cache Shards | name|mode | id1 | id2 | Other |
633 | enq: SP - contention 4 | name|mode | id1 | id2 | Other |
634 | enq: SX - contention 5 | name|mode | id1 | id2 | Other |
635 | enq: SX - contention 6 | name|mode | id1 | id2 | Other |
637 | spare 2 | p1 | p2 | p3 | Other |
638 | spare 3 | p1 | p2 | p3 | Other |
639 | spare 4 | p1 | p2 | p3 | Other |
640 | spare 5 | p1 | p2 | p3 | Other |
641 | spare 6 | p1 | p2 | p3 | Other |
642 | spare 7 | p1 | p2 | p3 | Other |
643 | spare 8 | p1 | p2 | p3 | Other |
644 | spare 9 | p1 | p2 | p3 | Other |
645 | spare 10 | p1 | p2 | p3 | Other |
677 | master diskmon startup | Other | |||
678 | master diskmon read | Other | |||
703 | PMEM resource | Other | |||
863 | FAL archive wait 1 sec for REOPEN minimum | Other | |||
1159 | wait for a undo record | Other | |||
1160 | wait for a paralle reco to abort | Other | |||
1247 | IMXT Populate - drop HT | Other | |||
1892 | ASM background starting | Other |
Most of these events will rarely be seen or of any importance. Still some show at least interesting names which can lead to interesting technology.
Keine Kommentare:
Kommentar veröffentlichen